Details
Downloads
Specifications
| Dimensions | D:16'' W:16'' H:20 3/8'' O:79 7/8'' |
|---|---|
| Width / Diameter | 16 |
| Height | 20.375 |
| Max Height | 79.875 |
| Canopy Shape | Hexagonal |
| Max Ceiling Slope | 45 |
| Body Frame Material | Steel |
| Bulb Quantity | 3 |
| Bulbs Included | No |
| Listing Certifications | ETL |
| Location Rating | damp |
| Energy Star | No |
| Weight | 10.8 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Canopy | D:5 5/8'' W:4'' 7/8'' H:7/8'' Hexagonal |
| Country | Phillippines |
| Max Wattage | 60 |
| Voltage | 120 |









