Details
Downloads
Specifications
| Dimensions | D:49 1/8'' W:49 1/8'' H:39'' O:125 5/8'' |
|---|---|
| Width / Diameter | 49.125 |
| Height | 39 |
| Max Height | 125.625 |
| Canopy Shape | Round |
| Max Ceiling Slope | 30 |
| Body Frame Material | Steel |
| Bulb Quantity | 18 |
| Bulbs Included | No |
| Listing Certifications | ETL |
| Location Rating | damp |
| Energy Star | No |
| Weight | 13.6 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Canopy | D:5 1/2'' H:7/8'' Round |
| Country | Phillippines |
| Max Wattage | 60 |
| Voltage | 120 |









