Details
Downloads
Specifications
| Dimensions | W:8'' H:16'' E:4 7/8'' |
|---|---|
| Width / Diameter | 8 |
| Height | 16 |
| Extension | 4.875 |
| Backplate | DP:5/8'' W:7 1/8'' H:12'' OB UP:9 5/8'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | StoneStrong |
| Shade Material | clear glass panel and clear glass panels |
| Shade Shape | Rectangular |
| Bulb Quantity | 2 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | wet |
| Energy Star | No |
| Weight | 7.2 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | China |
| Max Wattage | 25 |
| Voltage | 120 |









