Details
Downloads
Specifications
| Dimensions | W:13 1/4'' H:35 1/8'' E:15 7/8'' |
|---|---|
| Width / Diameter | 13.25 |
| Height | 35.125 |
| Extension | 15.875 |
| Backplate | DP:1 5/8'' W:7'' H:9 1/2'' OB UP:15 5/8'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | StoneStrong |
| Shade Material | clear glass panel |
| Shade Shape | Rectangular |
| Bulb Quantity | 4 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | wet |
| Energy Star | No |
| Weight | 36.5 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | China |
| Max Wattage | 40 |
| Voltage | 120 |









