Details
Downloads
Specifications
| Dimensions | W:13 1/4'' H:22 3/4'' E:6 3/4'' |
|---|---|
| Width / Diameter | 13.25 |
| Height | 22.75 |
| Extension | 6.75 |
| Backplate | DP:1'' W:9 7/8'' H:22'' OB UP:11 3/8'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | StoneStrong |
| Shade Material | clear glass panel and clear glass panels |
| Shade Shape | Rectangular |
| Bulb Quantity | 2 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | wet |
| Energy Star | No |
| Weight | 20.2 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | China |
| Max Wattage | 60 |
| Voltage | 120 |









