Details
Downloads
Specifications
| Dimensions | W:10 3/4'' H:19 1/8'' E:6 1/8'' |
|---|---|
| Width / Diameter | 10.75 |
| Height | 19.125 |
| Extension | 6.125 |
| Backplate | DP:1'' W:8 5/8'' H:18 3/8'' OB UP:9 5/8'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | StoneStrong |
| Shade Material | clear glass panel and clear glass panels |
| Shade Shape | Rectangular |
| Bulb Quantity | 2 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | wet |
| Energy Star | No |
| Weight | 13.9 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | China |
| Max Wattage | 40 |
| Voltage | 120 |









