Details
Downloads
Specifications
| Dimensions | W:6 3/8'' H:22 3/8'' E:4 1/2'' |
|---|---|
| Width / Diameter | 6.375 |
| Height | 22.375 |
| Extension | 4.5 |
| Backplate | DP:3/4'' W:5'' H:16 3/8'' OB UP:12 5/8'' OB DOWN:9 3/4'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | Steel |
| Bulb Quantity | 1 |
| Bulbs Included | No |
| Listing Certifications | ETL |
| Location Rating | damp |
| Energy Star | No |
| Weight | 3.6 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | Phillippines |
| Max Wattage | 60 |
| Voltage | 120 |









