Details
Downloads
Specifications
| Dimensions | W:7 1/8'' H:19 1/8'' E:8 5/8'' |
|---|---|
| Width / Diameter | 7.125 |
| Height | 19.125 |
| Extension | 8.625 |
| Backplate | DP:1 1/8'' W:4 3/4'' H:6 1/4'' OB UP:8 7/8'' Rectangular |
| Backplate Shape | Rectangular |
| Body Frame Material | StoneStrong |
| Shade Material | clear glass panels |
| Shade Shape | Rectangular |
| Bulb Quantity | 1 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | wet |
| Energy Star | No |
| Weight | 7.7 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | China |
| Max Wattage | 40 |
| Voltage | 120 |









