Details
Downloads
Specifications
| Dimensions | W:34 1/8'' H:11'' E:7 3/8'' |
|---|---|
| Width / Diameter | 34.125 |
| Height | 11 |
| Extension | 7.375 |
| Backplate | D:4 1/2'' DP:3/4'' OB UP:6 7/8'' Round |
| Backplate Shape | Round |
| Body Frame Material | Steel |
| Shade Material | milk glass shades |
| Shade Shape | Round |
| Bulb Quantity | 4 |
| Bulbs Included | No |
| Listing Certifications | cETL |
| Location Rating | damp |
| Energy Star | No |
| Weight | 7.33 |
| Installation / Assembly | View Installation / Assembly |
| Spec Sheet | View Spec Sheet |
| Bulb Shape | Torpedo |
| Country | Phillippines |
| Max Wattage | 60 |
| Voltage | 120 |









